Ironwood Works
Cash: $-28,810.39
Date: Month 8, Year 14
Factory Capacity: 80 units/month
Storage: 2457 / 700
Worker Count: 1
Total Worker Speed: 49
Average Worker Efficiency: 18.00%
Upgrade Level: 3
Labor Capacity: 53 units/month
Actual Production Cap: 53 units/month
Monthly Payroll: $360.00
Supplier Reputation: 20.0
Town Reputation: 20.0
Last Month Total: -$4,497.91
Current Market Event
Industrial Slowdown
Tool prices soften this month.
Competitor Financials
| Name | Balance | Factory Capacity | Import Contracts | Transport Contracts | Monthly Import Cost | Monthly Transport Cost |
|---|---|---|---|---|---|---|
| Summit Hardware | $199,625.68 | 42 | 2 | 1 | $364.95 | $396.55 |
| Riverton Tools | $162,865.95 | 34 | 2 | 1 | $644.85 | $200.88 |
| Valley Industrial | $131,428.39 | 30 | 2 | 1 | $473.66 | $189.20 |
Your Resource Inventory
| Resource | Quantity |
|---|---|
| Coal | 1603 |
| Iron | 824 |
| Wood | 30 |
Your Product Inventory
| Product | Quantity |
|---|---|
| Chair | 0 |
| File | 0 |
| Hammer | 0 |
Employee Summary
| Type | Active | Total Wages |
|---|---|---|
| Factory Worker | 1 | $360.00 |
| Purchasing Manager | 0 | $500.00 |
| Production Manager | 0 | $550.00 |
| Sales Manager | 0 | $325.00 |
Manager Effects
Purchasing Discount: 3.00%
Production Bonus: 10.00%
Manager Resource Saving: 5.00%
Sales Bonus: 9.00%
Your Import Contracts
| Supplier | Resource | Price | Qty/Month | Term | Months Left |
|---|---|---|---|---|---|
| Frontier Fuel Group | Coal | $3.41 | 77 | 36 | 13 |
| Steelbank Ore Co. | Iron | $6.23 | 58 | 36 | 16 |
Your Transport Contracts
| Company | Rate / Unit | Capacity | Term | Months Left |
|---|---|---|---|---|
| Swift Haul Logistics | $1.91 | 50 | 36 | 17 |
Competitor Import Contracts
| Competitor | Supplier | Resource | Qty/Month |
|---|---|---|---|
| Riverton Tools | Forest Gate Timber | Wood | 69 |
| Riverton Tools | Oak & Axe Supply | Wood | 39 |
| Summit Hardware | Evergreen Milling | Wood | 35 |
| Summit Hardware | Pine Valley Lumber | Wood | 30 |
| Valley Industrial | High Ridge Mining | Coal | 49 |
| Valley Industrial | Timber Trail Co. | Wood | 30 |
Competitor Transport Contracts
| Competitor | Company | Capacity |
|---|---|---|
| Riverton Tools | Northwind Logistics | 81 |
| Summit Hardware | Iron Horse Delivery | 77 |
| Valley Industrial | Red Oak Freight | 86 |
Demand Predictor Snapshot
| Product | Trend | Confidence | Reason |
|---|---|---|---|
| Chair | Up | High | Inventory is low compared to recent demand. |
| File | Up | High | Inventory is low compared to recent demand. |
| Hammer | Up | High | Inventory is low compared to recent demand. |
Town Demand This Month
| Town | Product | Demand | Sale Price |
|---|---|---|---|
| Blackwater | Chair | 15 | $23.77 |
| Blackwater | File | 16 | $19.43 |
| Blackwater | Hammer | 9 | $25.86 |
| Mill Creek | Chair | 17 | $30.58 |
| Mill Creek | File | 8 | $16.86 |
| Mill Creek | Hammer | 7 | $19.22 |
| Pine Ridge | Chair | 15 | $23.84 |
| Pine Ridge | File | 7 | $21.45 |
| Pine Ridge | Hammer | 20 | $19.11 |